Admonter FLOORs - sample
| kg per piece: | 2.465 kg |
| Size: | 2000 × 158 × 15 mm |
| Produktgruppe: | FLOORs |
| Aufbau: | 3-layer Softwood |
| Verbindung: | Lock-It |
| Holzart: | OAK |
| Farbton: | Seta 2019 |
| Sortierung: | basic |
| Kittfarbe Äste: | brown |
| Oberfläche: | easy care |
| Struktur: | brushed |
| Verpackung: | Admonter |
| Decklagenstärke in mm: | 3,6 |
| Veredelung: | smoked |
| Produktionszeit: | 15 working days |
| Verfügbarkeit: | available - see production time |
| Dielen per Paket: | 7 |
| Pakete per Palette: | 42 |
| Dielen per Palette: | 294 |
| m² per Paket: | 2,212 |
| m² per Palette: | 92,904 |
| kg per Paket: | 17,255 |
| kg per Palette: | 724,71 |
| Rückseite: | Softwood |
The wood used to manufacture an Admonter product comes exclusively from forests where sustainable forestry is practised.
Verified quality standards and a 30-year warranty you can truly depend on the pleasure that an Admonter floor will provide. That is our promise, and we keep our promises.
Admonter Holzindustrie AG
Sägestraße 539
8911 Admont, Austria
Fax: + 43 (0) 3613 / 3350 – 117
E-Mail: info@admonter.at